Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KKgkHfxvyjjqPUCzVcP3PDCBDiHUpPvgUYUnspent Balance1,165,682.48967581 KCCC ($1.106252)
Unspent Outputs137
Gross Received1,224,940.12284693 KCCC ($1.162488)
Gross Sent59,257.63317112 KCCC ($0.056236)
Indexed Transactions138
Address Activity
Unspent balance is calculated from outputs currently available on the indexed chain. Gross received and sent are historical flows; staking and self-transfer inputs are combined below so rollovers are not mistaken for separate payments.
| Transaction | Block | Activity | Net Change | Time |
|---|---|---|---|---|
| e4ba3d879423...6d4817b81bb6 | 50,019 | Received | +4,650.32447208 KCCC ($0.004413) | 2025-06-24 12:33:04 UTC |
| f00f597b726e...9a5cc60f9360 | 49,998 | Received | +2,159.10604696 KCCC ($0.002049) | 2025-06-24 11:30:47 UTC |
| b221f6c77b38...98e9a7919ac0 | 49,982 | Received | +4,442.19575427 KCCC ($0.004216) | 2025-06-24 10:31:12 UTC |
| 247f33638979...de8d189af293 | 49,966 | Received | +1,705.48623984 KCCC ($0.001619) | 2025-06-24 09:31:12 UTC |
| 95906736a631...98fc9ba17ce8 | 49,959 | Received | +1,541.39242239 KCCC ($0.001463) | 2025-06-24 08:41:15 UTC |
| c42d90539a3a...4228b69b075b | 49,941 | Received | +3,771.4495442 KCCC ($0.003579) | 2025-06-24 07:37:35 UTC |
| 6ca3f58496d5...478e654cc1fa | 49,925 | Received | +6,318.52090388 KCCC ($0.005996) | 2025-06-24 06:30:03 UTC |
| 733f4e157295...2de68f693d4b | 49,908 | Received | +10,392.27694406 KCCC ($0.009862) | 2025-06-24 05:30:56 UTC |
| 97dc0003e5d3...f49e0b3dea69 | 49,899 | Received | +17,336.29331398 KCCC ($0.016452) | 2025-06-24 04:33:16 UTC |
| b5eebe685bef...f7b339b4538d | 49,879 | Received | +7,528.29700304 KCCC ($0.007144) | 2025-06-24 03:31:00 UTC |
| 7324b2277b69...262091d0b96b | 49,862 | Received | +7,650.43599472 KCCC ($0.00726) | 2025-06-24 02:29:36 UTC |
| a16e67167d28...6f6e65987454 | 49,843 | Received | +24,462.7285125 KCCC ($0.023216) | 2025-06-24 01:30:00 UTC |
| a3d94cc6166b...d03cdd9b4c83 | 49,828 | Received | +5,555.93776344 KCCC ($0.005273) | 2025-06-24 00:34:08 UTC |
| e52d952d1f3a...526e9a49bd37 | 49,808 | Received | +8,848.20000819 KCCC ($0.008397) | 2025-06-23 23:27:15 UTC |
| 9a17209fb4b5...a785a992ad10 | 49,800 | Received | +16,152.11268689 KCCC ($0.015329) | 2025-06-23 22:33:05 UTC |
| dcf5786b4f66...04fdddb85fa5 | 49,785 | Received | +14,528.49177264 KCCC ($0.013788) | 2025-06-23 21:25:12 UTC |
| 284425565c38...a3cee23e9b72 | 49,766 | Received | +1,581.71307848 KCCC ($0.001501) | 2025-06-23 20:25:04 UTC |
| 1217f24df36e...c654d674f415 | 49,754 | Received | +9,984.01495516 KCCC ($0.009475) | 2025-06-23 19:38:16 UTC |
| fca0d68ad9c5...0bda2abdfacd | 49,716 | Received | +8,028.07566871 KCCC ($0.007619) | 2025-06-23 17:24:44 UTC |
| 096073ed3ab4...77a7384aaf7f | 49,710 | Received | +7,069.64799489 KCCC ($0.006709) | 2025-06-23 16:24:16 UTC |
| 11b99c438e30...e127e6e62bb6 | 49,698 | Received | +10,706.36560626 KCCC ($0.010161) | 2025-06-23 15:24:32 UTC |
| c12364c2fddb...adb7e61c103b | 49,686 | Received | +11,356.39077655 KCCC ($0.010777) | 2025-06-23 14:23:49 UTC |
| d3dfc8163b0d...9512847a3bd5 | 49,670 | Received | +7,091.24853249 KCCC ($0.00673) | 2025-06-23 13:22:16 UTC |
| 9e2f16710120...89616f62119d | 49,651 | Received | +12,786.51876628 KCCC ($0.012135) | 2025-06-23 12:22:56 UTC |
| 17d6bbcb3604...063a3a31a084 | 49,637 | Received | +17,296.79951022 KCCC ($0.016415) | 2025-06-23 11:21:37 UTC |
UTXO
Unspent Outputs
Showing the newest 25 of 137 unspent outputs.
| Output | Block | Value |
|---|---|---|
| 63b786b8a1f6...aa7320a946f4:1 | 52,794 | 8,828.23 KCCC ($0.008378) |
| 63b786b8a1f6...aa7320a946f4:2 | 52,794 | 8,828.24771803 KCCC ($0.008378) |
| f545ad9317a7...19b277ea49c1:1 | 52,331 | 2,009.21 KCCC ($0.001907) |
| f545ad9317a7...19b277ea49c1:2 | 52,331 | 2,009.21069011 KCCC ($0.001907) |
| 9b752e1d5020...ac4bc8752c65:2 | 52,279 | 728.34666795 KCCC ($0.000691) |
| 71c030d5f1d2...75331642f3b6:0 | 52,215 | 7,705.70465947 KCCC ($0.007313) |
| 00e40d7c7ab4...550e9cdfbd47:0 | 52,208 | 21,529.78266308 KCCC ($0.020432) |
| 3f89cd335470...e8862bb46822:0 | 52,187 | 12,672.94330641 KCCC ($0.012027) |
| f2c445a00993...3d8964508290:0 | 52,178 | 13,881.71983797 KCCC ($0.013174) |
| 0807b01325ac...cb68be4cfba7:0 | 52,170 | 18,832.43698306 KCCC ($0.017872) |
| 828e6867fda8...cc454778ff67:2 | 50,996 | 9,411.61850865 KCCC ($0.008932) |
| 160c41a20504...3be3b223b651:2 | 50,977 | 12,376.39736882 KCCC ($0.011745) |
| f6a8704d6b19...6e674ef56894:1 | 50,945 | 5,864.0025351 KCCC ($0.005565) |
| 672843597486...9713cbaff4db:2 | 50,933 | 8,670.05868703 KCCC ($0.008228) |
| cee1df15f0f8...9931642536d6:1 | 50,925 | 9,828.97709025 KCCC ($0.009328) |
| 023cac4f2eab...bd886bc53501:2 | 50,909 | 15,512.05873138 KCCC ($0.014721) |
| 9bedbec59544...ce6c02a902e0:1 | 50,892 | 10,355.98904081 KCCC ($0.009828) |
| bef8a8ebbc4d...e0517313737c:1 | 50,875 | 17,602.25767193 KCCC ($0.016705) |
| 23c68715340c...752340d22456:2 | 50,861 | 7,856.47194551 KCCC ($0.007456) |
| 69f880581f58...8be990d2f9c4:2 | 50,843 | 7,466.44696892 KCCC ($0.007086) |
| ea983d85c9e7...37579f387e1f:2 | 50,834 | 12,625.99773575 KCCC ($0.011982) |
| 5452e6cbb820...cee89d3e8dd8:1 | 50,817 | 8,669.81952713 KCCC ($0.008228) |
| 5a008a808432...0d4e7186387c:2 | 50,801 | 7,013.18800618 KCCC ($0.006656) |
| 5f9126567ede...9d241743f29a:3 | 50,787 | 19,848.31135116 KCCC ($0.018836) |
| 6e190248302e...b78caaeffc95:3 | 50,767 | 3,206.20290102 KCCC ($0.003043) |