Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KKgkHfxvyjjqPUCzVcP3PDCBDiHUpPvgUYUnspent Balance1,165,682.48967581 KCCC ($1.106252)
Unspent Outputs137
Gross Received1,224,940.12284693 KCCC ($1.162488)
Gross Sent59,257.63317112 KCCC ($0.056236)
Indexed Transactions138
Address Activity
Unspent balance is calculated from outputs currently available on the indexed chain. Gross received and sent are historical flows; staking and self-transfer inputs are combined below so rollovers are not mistaken for separate payments.
| Transaction | Block | Activity | Net Change | Time |
|---|---|---|---|---|
| a3937f03465c...b412030f3394 | 49,618 | Received | +7,992.60653451 KCCC ($0.007585) | 2025-06-23 10:30:24 UTC |
| 996b90fbf2e7...79d5d5ca60e3 | 49,605 | Received | +14,805.09920882 KCCC ($0.01405) | 2025-06-23 09:37:30 UTC |
| 42e71fb6db55...4215ef3ba4f1 | 49,581 | Received | +3,229.69009115 KCCC ($0.003065) | 2025-06-23 08:22:56 UTC |
| c48624a37e07...72d597b603a0 | 49,565 | Received | +6,529.16718923 KCCC ($0.006196) | 2025-06-23 07:22:24 UTC |
| 56afd48fd186...ef042cddf329 | 49,548 | Received | +7,367.81193553 KCCC ($0.006992) | 2025-06-23 06:24:32 UTC |
| c824e787f90a...3e436cb8182c | 49,533 | Received | +8,588.21315288 KCCC ($0.00815) | 2025-06-23 05:19:44 UTC |
| 5a30a4a38e3f...26fa39ecc7e6 | 49,513 | Received | +9,611.1049525 KCCC ($0.009121) | 2025-06-23 04:19:53 UTC |
| c7b90b55bf6e...da9d1fb6167e | 49,498 | Received | +9,174.84978849 KCCC ($0.008707) | 2025-06-23 03:19:23 UTC |
| 0766463d8be5...fcd8cd02bd05 | 49,477 | Received | +1,131.56593886 KCCC ($0.001074) | 2025-06-23 02:25:13 UTC |
| 4778a08318a5...2f9cf533991c | 49,462 | Received | +5,126.01208587 KCCC ($0.004865) | 2025-06-23 01:18:40 UTC |
| bcb4a7b436f5...1d1746cc1b95 | 49,449 | Received | +4,658.55021766 KCCC ($0.004421) | 2025-06-23 00:29:04 UTC |
| f91e1ef783a5...09e2dc4312b1 | 49,442 | Received | +9,046.12093565 KCCC ($0.008585) | 2025-06-22 23:17:36 UTC |
| 201cacbdfb94...46ba6ecda26d | 49,427 | Received | +6,929.91738698 KCCC ($0.006577) | 2025-06-22 22:17:20 UTC |
| 5a693d506a15...e673acdcfe39 | 49,409 | Received | +9,268.61756755 KCCC ($0.008796) | 2025-06-22 21:16:44 UTC |
| a17848623647...69160ac75485 | 49,392 | Received | +8,321.8909732 KCCC ($0.007898) | 2025-06-22 20:20:49 UTC |
| 6da4785d7a58...4fa623ae7c62 | 49,380 | Received | +3,685.42069011 KCCC ($0.003498) | 2025-06-22 19:36:48 UTC |
| e818e67896ff...7b832aac9e1e | 49,362 | Received | +2,195.63040309 KCCC ($0.002084) | 2025-06-22 18:23:20 UTC |
| d657dc6e1f0c...b39e3f71c596 | 49,352 | Received | +8,990.27450209 KCCC ($0.008532) | 2025-06-22 17:22:29 UTC |
| b9ef90a6cca7...5a522ce2b796 | 49,333 | Received | +3,081.3220036 KCCC ($0.002924) | 2025-06-22 16:17:52 UTC |
| 678053de373d...f5e35c21d180 | 49,316 | Received | +4,803.10793852 KCCC ($0.004558) | 2025-06-22 15:18:56 UTC |
| c1b53b1ab335...14d6ecc7de73 | 49,299 | Received | +5,950.52382669 KCCC ($0.005647) | 2025-06-22 14:24:48 UTC |
| e774065a5789...92cc2e11bfcc | 49,285 | Received | +1,530.99368789 KCCC ($0.001453) | 2025-06-22 13:20:48 UTC |
| c94f58fe1513...baf6b96861d2 | 49,052 | Received | +3,293.0496513 KCCC ($0.003125) | 2025-06-21 22:06:59 UTC |
| c5ba3ca91bad...f408f3fd6809 | 49,033 | Received | +6,978.33242403 KCCC ($0.006623) | 2025-06-21 21:07:12 UTC |
| b7db10160b17...6419aa5c43fc | 49,021 | Received | +14,793.7459184 KCCC ($0.01404) | 2025-06-21 20:05:59 UTC |
UTXO
Unspent Outputs
Showing the newest 25 of 137 unspent outputs.
| Output | Block | Value |
|---|---|---|
| 63b786b8a1f6...aa7320a946f4:1 | 52,794 | 8,828.23 KCCC ($0.008378) |
| 63b786b8a1f6...aa7320a946f4:2 | 52,794 | 8,828.24771803 KCCC ($0.008378) |
| f545ad9317a7...19b277ea49c1:1 | 52,331 | 2,009.21 KCCC ($0.001907) |
| f545ad9317a7...19b277ea49c1:2 | 52,331 | 2,009.21069011 KCCC ($0.001907) |
| 9b752e1d5020...ac4bc8752c65:2 | 52,279 | 728.34666795 KCCC ($0.000691) |
| 71c030d5f1d2...75331642f3b6:0 | 52,215 | 7,705.70465947 KCCC ($0.007313) |
| 00e40d7c7ab4...550e9cdfbd47:0 | 52,208 | 21,529.78266308 KCCC ($0.020432) |
| 3f89cd335470...e8862bb46822:0 | 52,187 | 12,672.94330641 KCCC ($0.012027) |
| f2c445a00993...3d8964508290:0 | 52,178 | 13,881.71983797 KCCC ($0.013174) |
| 0807b01325ac...cb68be4cfba7:0 | 52,170 | 18,832.43698306 KCCC ($0.017872) |
| 828e6867fda8...cc454778ff67:2 | 50,996 | 9,411.61850865 KCCC ($0.008932) |
| 160c41a20504...3be3b223b651:2 | 50,977 | 12,376.39736882 KCCC ($0.011745) |
| f6a8704d6b19...6e674ef56894:1 | 50,945 | 5,864.0025351 KCCC ($0.005565) |
| 672843597486...9713cbaff4db:2 | 50,933 | 8,670.05868703 KCCC ($0.008228) |
| cee1df15f0f8...9931642536d6:1 | 50,925 | 9,828.97709025 KCCC ($0.009328) |
| 023cac4f2eab...bd886bc53501:2 | 50,909 | 15,512.05873138 KCCC ($0.014721) |
| 9bedbec59544...ce6c02a902e0:1 | 50,892 | 10,355.98904081 KCCC ($0.009828) |
| bef8a8ebbc4d...e0517313737c:1 | 50,875 | 17,602.25767193 KCCC ($0.016705) |
| 23c68715340c...752340d22456:2 | 50,861 | 7,856.47194551 KCCC ($0.007456) |
| 69f880581f58...8be990d2f9c4:2 | 50,843 | 7,466.44696892 KCCC ($0.007086) |
| ea983d85c9e7...37579f387e1f:2 | 50,834 | 12,625.99773575 KCCC ($0.011982) |
| 5452e6cbb820...cee89d3e8dd8:1 | 50,817 | 8,669.81952713 KCCC ($0.008228) |
| 5a008a808432...0d4e7186387c:2 | 50,801 | 7,013.18800618 KCCC ($0.006656) |
| 5f9126567ede...9d241743f29a:3 | 50,787 | 19,848.31135116 KCCC ($0.018836) |
| 6e190248302e...b78caaeffc95:3 | 50,767 | 3,206.20290102 KCCC ($0.003043) |