Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KKgkHfxvyjjqPUCzVcP3PDCBDiHUpPvgUYUnspent Balance1,165,682.48967581 KCCC ($1.106252)
Unspent Outputs137
Gross Received1,224,940.12284693 KCCC ($1.162488)
Gross Sent59,257.63317112 KCCC ($0.056236)
Indexed Transactions138
Address Activity
Unspent balance is calculated from outputs currently available on the indexed chain. Gross received and sent are historical flows; staking and self-transfer inputs are combined below so rollovers are not mistaken for separate payments.
| Transaction | Block | Activity | Net Change | Time |
|---|---|---|---|---|
| 63b786b8a1f6...aa7320a946f4 | 52,794 | Stake reward | +333.0001 KCCC ($0.000316) | 2025-07-02 14:37:52 UTC |
| f545ad9317a7...19b277ea49c1 | 52,331 | Stake reward | +333 KCCC ($0.000316) | 2025-07-01 08:15:44 UTC |
| 9b752e1d5020...ac4bc8752c65 | 52,279 | Received | +728.34666795 KCCC ($0.000691) | 2025-07-01 04:34:40 UTC |
| 71c030d5f1d2...75331642f3b6 | 52,215 | Received | +7,705.70465947 KCCC ($0.007313) | 2025-07-01 00:35:28 UTC |
| 00e40d7c7ab4...550e9cdfbd47 | 52,208 | Received | +21,529.78266308 KCCC ($0.020432) | 2025-06-30 23:31:28 UTC |
| 3f89cd335470...e8862bb46822 | 52,187 | Received | +12,672.94330641 KCCC ($0.012027) | 2025-06-30 21:30:48 UTC |
| f2c445a00993...3d8964508290 | 52,178 | Received | +13,881.71983797 KCCC ($0.013174) | 2025-06-30 21:05:20 UTC |
| 0807b01325ac...cb68be4cfba7 | 52,170 | Received | +18,832.43698306 KCCC ($0.017872) | 2025-06-30 19:52:32 UTC |
| 828e6867fda8...cc454778ff67 | 50,996 | Received | +9,411.61850865 KCCC ($0.008932) | 2025-06-27 11:18:39 UTC |
| 160c41a20504...3be3b223b651 | 50,977 | Received | +12,376.39736882 KCCC ($0.011745) | 2025-06-27 10:00:34 UTC |
| 8fc91de201cb...8a7817c6a52f | 50,958 | Received | +17,323.47761803 KCCC ($0.01644) | 2025-06-27 08:58:24 UTC |
| f6a8704d6b19...6e674ef56894 | 50,945 | Received | +5,864.0025351 KCCC ($0.005565) | 2025-06-27 08:00:38 UTC |
| 672843597486...9713cbaff4db | 50,933 | Received | +8,670.05868703 KCCC ($0.008228) | 2025-06-27 07:03:39 UTC |
| cee1df15f0f8...9931642536d6 | 50,925 | Received | +9,828.97709025 KCCC ($0.009328) | 2025-06-27 06:03:09 UTC |
| 023cac4f2eab...bd886bc53501 | 50,909 | Received | +15,512.05873138 KCCC ($0.014721) | 2025-06-27 05:02:08 UTC |
| 9bedbec59544...ce6c02a902e0 | 50,892 | Received | +10,355.98904081 KCCC ($0.009828) | 2025-06-27 04:00:16 UTC |
| bef8a8ebbc4d...e0517313737c | 50,875 | Received | +17,602.25767193 KCCC ($0.016705) | 2025-06-27 02:56:44 UTC |
| 23c68715340c...752340d22456 | 50,861 | Received | +7,856.47194551 KCCC ($0.007456) | 2025-06-27 01:58:08 UTC |
| 69f880581f58...8be990d2f9c4 | 50,843 | Received | +7,466.44696892 KCCC ($0.007086) | 2025-06-27 00:54:56 UTC |
| ea983d85c9e7...37579f387e1f | 50,834 | Received | +12,625.99773575 KCCC ($0.011982) | 2025-06-27 00:10:00 UTC |
| 5452e6cbb820...cee89d3e8dd8 | 50,817 | Received | +8,669.81952713 KCCC ($0.008228) | 2025-06-26 22:55:28 UTC |
| 5a008a808432...0d4e7186387c | 50,801 | Received | +7,013.18800618 KCCC ($0.006656) | 2025-06-26 22:04:05 UTC |
| 5f9126567ede...9d241743f29a | 50,787 | Received | +19,848.31135116 KCCC ($0.018836) | 2025-06-26 20:55:30 UTC |
| 6e190248302e...b78caaeffc95 | 50,767 | Received | +3,206.20290102 KCCC ($0.003043) | 2025-06-26 19:56:16 UTC |
| 11a47bd48cde...64196d774a3a | 50,745 | Received | +6,964.39709468 KCCC ($0.006609) | 2025-06-26 17:53:52 UTC |
UTXO
Unspent Outputs
Showing the newest 25 of 137 unspent outputs.
| Output | Block | Value |
|---|---|---|
| 63b786b8a1f6...aa7320a946f4:1 | 52,794 | 8,828.23 KCCC ($0.008378) |
| 63b786b8a1f6...aa7320a946f4:2 | 52,794 | 8,828.24771803 KCCC ($0.008378) |
| f545ad9317a7...19b277ea49c1:1 | 52,331 | 2,009.21 KCCC ($0.001907) |
| f545ad9317a7...19b277ea49c1:2 | 52,331 | 2,009.21069011 KCCC ($0.001907) |
| 9b752e1d5020...ac4bc8752c65:2 | 52,279 | 728.34666795 KCCC ($0.000691) |
| 71c030d5f1d2...75331642f3b6:0 | 52,215 | 7,705.70465947 KCCC ($0.007313) |
| 00e40d7c7ab4...550e9cdfbd47:0 | 52,208 | 21,529.78266308 KCCC ($0.020432) |
| 3f89cd335470...e8862bb46822:0 | 52,187 | 12,672.94330641 KCCC ($0.012027) |
| f2c445a00993...3d8964508290:0 | 52,178 | 13,881.71983797 KCCC ($0.013174) |
| 0807b01325ac...cb68be4cfba7:0 | 52,170 | 18,832.43698306 KCCC ($0.017872) |
| 828e6867fda8...cc454778ff67:2 | 50,996 | 9,411.61850865 KCCC ($0.008932) |
| 160c41a20504...3be3b223b651:2 | 50,977 | 12,376.39736882 KCCC ($0.011745) |
| f6a8704d6b19...6e674ef56894:1 | 50,945 | 5,864.0025351 KCCC ($0.005565) |
| 672843597486...9713cbaff4db:2 | 50,933 | 8,670.05868703 KCCC ($0.008228) |
| cee1df15f0f8...9931642536d6:1 | 50,925 | 9,828.97709025 KCCC ($0.009328) |
| 023cac4f2eab...bd886bc53501:2 | 50,909 | 15,512.05873138 KCCC ($0.014721) |
| 9bedbec59544...ce6c02a902e0:1 | 50,892 | 10,355.98904081 KCCC ($0.009828) |
| bef8a8ebbc4d...e0517313737c:1 | 50,875 | 17,602.25767193 KCCC ($0.016705) |
| 23c68715340c...752340d22456:2 | 50,861 | 7,856.47194551 KCCC ($0.007456) |
| 69f880581f58...8be990d2f9c4:2 | 50,843 | 7,466.44696892 KCCC ($0.007086) |
| ea983d85c9e7...37579f387e1f:2 | 50,834 | 12,625.99773575 KCCC ($0.011982) |
| 5452e6cbb820...cee89d3e8dd8:1 | 50,817 | 8,669.81952713 KCCC ($0.008228) |
| 5a008a808432...0d4e7186387c:2 | 50,801 | 7,013.18800618 KCCC ($0.006656) |
| 5f9126567ede...9d241743f29a:3 | 50,787 | 19,848.31135116 KCCC ($0.018836) |
| 6e190248302e...b78caaeffc95:3 | 50,767 | 3,206.20290102 KCCC ($0.003043) |