Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KKgkHfxvyjjqPUCzVcP3PDCBDiHUpPvgUYUnspent Balance1,165,682.48967581 KCCC ($1.118042)
Unspent Outputs137
Gross Received1,224,940.12284693 KCCC ($1.174877)
Gross Sent59,257.63317112 KCCC ($0.056836)
Indexed Transactions138
Address Activity
Unspent balance is calculated from outputs currently available on the indexed chain. Gross received and sent are historical flows; staking and self-transfer inputs are combined below so rollovers are not mistaken for separate payments.
| Transaction | Block | Activity | Net Change | Time |
|---|---|---|---|---|
| e97e563494e4...1ffb7686eb8b | 50,345 | Stake reward | +333 KCCC ($0.000319) | 2025-06-25 13:15:44 UTC |
| d2de80a7dbe5...481105e93b6f | 50,338 | Received | +3,517.6150671 KCCC ($0.003374) | 2025-06-25 12:41:36 UTC |
| b65b3e849f6e...93736c426959 | 50,325 | Stake reward | +333 KCCC ($0.000319) | 2025-06-25 11:15:28 UTC |
| d24e95ea49e0...c2f43b7f909d | 50,319 | Received | +1,838.71968737 KCCC ($0.001764) | 2025-06-25 10:40:16 UTC |
| 01d16bad7ff4...6e195ab1d69d | 50,309 | Received | +1,709.65430232 KCCC ($0.00164) | 2025-06-25 09:42:08 UTC |
| fe01a1943389...708b4e452d21 | 50,294 | Received | +18,228.0777676 KCCC ($0.017483) | 2025-06-25 08:39:15 UTC |
| 67ac7271414a...9231841ca2d7 | 50,276 | Received | +13,251.31176573 KCCC ($0.01271) | 2025-06-25 07:41:55 UTC |
| a904c9c4fcb3...34f1150a4350 | 50,274 | Stake reward | +333 KCCC ($0.000319) | 2025-06-25 07:33:52 UTC |
| 2baa4237d155...92beaeaab53b | 50,258 | Received | +9,029.12338729 KCCC ($0.00866) | 2025-06-25 06:43:32 UTC |
| fe0f3a938add...c53c07a44971 | 50,250 | Received | +8,015.18766046 KCCC ($0.007688) | 2025-06-25 05:44:16 UTC |
| cebd984afae0...3a1d984ae385 | 50,235 | Received | +11,142.17616562 KCCC ($0.010687) | 2025-06-25 04:41:36 UTC |
| 72f1c72d1ae3...962b6fff4b9a | 50,218 | Received | +10,519.35357512 KCCC ($0.010089) | 2025-06-25 03:41:36 UTC |
| 583448868551...6d0efa73b570 | 50,205 | Received | +17,799.36855649 KCCC ($0.017072) | 2025-06-25 02:36:37 UTC |
| 7badd8cc3c8d...8d86997c6fbc | 50,187 | Received | +13,767.04888483 KCCC ($0.013204) | 2025-06-25 01:39:12 UTC |
| 76f8c9d2baf8...002d5adbd816 | 50,178 | Received | +9,297.70409817 KCCC ($0.008918) | 2025-06-25 00:36:16 UTC |
| f55625657b75...4a3a7b248b2f | 50,166 | Received | +1,679.54951235 KCCC ($0.001611) | 2025-06-24 23:37:35 UTC |
| bd4160020df1...63bdc1d31998 | 50,157 | Received | +1,474.22686709 KCCC ($0.001414) | 2025-06-24 23:05:55 UTC |
| 95b4d3afc544...bc35a62e3561 | 50,138 | Received | +3,498.21321332 KCCC ($0.003355) | 2025-06-24 21:44:32 UTC |
| 59b6994ac468...46f4042b601a | 50,129 | Received | +1,824.7907777 KCCC ($0.00175) | 2025-06-24 20:45:20 UTC |
| 26255e9bb4e5...ec7ffbf18626 | 50,111 | Received | +319.63747124 KCCC ($0.000307) | 2025-06-24 19:34:52 UTC |
| ea0e19adb9fb...a8f713614770 | 50,107 | Received | +1,679.71597545 KCCC ($0.001611) | 2025-06-24 19:01:06 UTC |
| 2d116c1f3d82...432f0e4df31f | 50,089 | Received | +1,792.95010681 KCCC ($0.00172) | 2025-06-24 17:42:40 UTC |
| 7b68d4e66109...4ab15ed9ca54 | 50,077 | Received | +799.91855294 KCCC ($0.000767) | 2025-06-24 16:36:16 UTC |
| 5caba440693e...7b1dd5b8a70d | 50,068 | Received | +842.74273657 KCCC ($0.000808) | 2025-06-24 15:45:10 UTC |
| 19f3fb598d80...b06a566978b2 | 50,035 | Received | +9,268.50721732 KCCC ($0.00889) | 2025-06-24 13:32:31 UTC |
UTXO
Unspent Outputs
Showing the newest 25 of 137 unspent outputs.
| Output | Block | Value |
|---|---|---|
| 63b786b8a1f6...aa7320a946f4:1 | 52,794 | 8,828.23 KCCC ($0.008467) |
| 63b786b8a1f6...aa7320a946f4:2 | 52,794 | 8,828.24771803 KCCC ($0.008467) |
| f545ad9317a7...19b277ea49c1:1 | 52,331 | 2,009.21 KCCC ($0.001927) |
| f545ad9317a7...19b277ea49c1:2 | 52,331 | 2,009.21069011 KCCC ($0.001927) |
| 9b752e1d5020...ac4bc8752c65:2 | 52,279 | 728.34666795 KCCC ($0.000699) |
| 71c030d5f1d2...75331642f3b6:0 | 52,215 | 7,705.70465947 KCCC ($0.007391) |
| 00e40d7c7ab4...550e9cdfbd47:0 | 52,208 | 21,529.78266308 KCCC ($0.02065) |
| 3f89cd335470...e8862bb46822:0 | 52,187 | 12,672.94330641 KCCC ($0.012155) |
| f2c445a00993...3d8964508290:0 | 52,178 | 13,881.71983797 KCCC ($0.013314) |
| 0807b01325ac...cb68be4cfba7:0 | 52,170 | 18,832.43698306 KCCC ($0.018063) |
| 828e6867fda8...cc454778ff67:2 | 50,996 | 9,411.61850865 KCCC ($0.009027) |
| 160c41a20504...3be3b223b651:2 | 50,977 | 12,376.39736882 KCCC ($0.011871) |
| f6a8704d6b19...6e674ef56894:1 | 50,945 | 5,864.0025351 KCCC ($0.005624) |
| 672843597486...9713cbaff4db:2 | 50,933 | 8,670.05868703 KCCC ($0.008316) |
| cee1df15f0f8...9931642536d6:1 | 50,925 | 9,828.97709025 KCCC ($0.009427) |
| 023cac4f2eab...bd886bc53501:2 | 50,909 | 15,512.05873138 KCCC ($0.014878) |
| 9bedbec59544...ce6c02a902e0:1 | 50,892 | 10,355.98904081 KCCC ($0.009933) |
| bef8a8ebbc4d...e0517313737c:1 | 50,875 | 17,602.25767193 KCCC ($0.016883) |
| 23c68715340c...752340d22456:2 | 50,861 | 7,856.47194551 KCCC ($0.007535) |
| 69f880581f58...8be990d2f9c4:2 | 50,843 | 7,466.44696892 KCCC ($0.007161) |
| ea983d85c9e7...37579f387e1f:2 | 50,834 | 12,625.99773575 KCCC ($0.01211) |
| 5452e6cbb820...cee89d3e8dd8:1 | 50,817 | 8,669.81952713 KCCC ($0.008315) |
| 5a008a808432...0d4e7186387c:2 | 50,801 | 7,013.18800618 KCCC ($0.006727) |
| 5f9126567ede...9d241743f29a:3 | 50,787 | 19,848.31135116 KCCC ($0.019037) |
| 6e190248302e...b78caaeffc95:3 | 50,767 | 3,206.20290102 KCCC ($0.003075) |