Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KKgkHfxvyjjqPUCzVcP3PDCBDiHUpPvgUYUnspent Balance1,165,682.48967581 KCCC ($1.117862)
Unspent Outputs137
Gross Received1,224,940.12284693 KCCC ($1.174689)
Gross Sent59,257.63317112 KCCC ($0.056827)
Indexed Transactions138
Address Activity
Unspent balance is calculated from outputs currently available on the indexed chain. Gross received and sent are historical flows; staking and self-transfer inputs are combined below so rollovers are not mistaken for separate payments.
| Transaction | Block | Activity | Net Change | Time |
|---|---|---|---|---|
| 924344d3319b...b9a5988b0a95 | 50,736 | Received | +4,584.32102348 KCCC ($0.004396) | 2025-06-26 17:00:10 UTC |
| 99b33a2e0a36...04dcb1d401f2 | 50,719 | Received | +6,767.63497048 KCCC ($0.00649) | 2025-06-26 15:53:21 UTC |
| 6ec08359245a...864b263cdb0c | 50,702 | Received | +3,658.50568483 KCCC ($0.003508) | 2025-06-26 14:52:08 UTC |
| 00c85d8ed576...32bb1d32f2a8 | 50,689 | Received | +4,722.38994752 KCCC ($0.004529) | 2025-06-26 13:55:28 UTC |
| 701e091e2d8c...679e3fd7af14 | 50,669 | Received | +2,338.14651484 KCCC ($0.002242) | 2025-06-26 12:54:56 UTC |
| 893e5fa6ddd6...7549a5b79ed9 | 50,654 | Received | +4,770.14132489 KCCC ($0.004574) | 2025-06-26 11:59:12 UTC |
| accd4997fef1...414335f9aab2 | 50,636 | Received | +3,917.12395379 KCCC ($0.003756) | 2025-06-26 10:50:40 UTC |
| 3c6460022cb5...469b990bfec2 | 50,621 | Received | +7,539.98275471 KCCC ($0.007231) | 2025-06-26 09:17:20 UTC |
| 2da6049feb1a...64ee16f8d430 | 50,608 | Received | +3,996.55189593 KCCC ($0.003833) | 2025-06-26 07:49:21 UTC |
| 98e293c4d797...4ac9d423b8c8 | 50,599 | Received | +3,760.74902233 KCCC ($0.003606) | 2025-06-26 06:50:08 UTC |
| 503fb0e01f29...76246d1791a8 | 50,583 | Received | +5,522.5832951 KCCC ($0.005296) | 2025-06-26 05:58:40 UTC |
| f828ae588be6...50538cb03cb4 | 50,568 | Received | +4,934.81987693 KCCC ($0.004732) | 2025-06-26 04:49:04 UTC |
| 73da9ee72ea8...67b56e6ea858 | 50,548 | Received | +7,830.65461799 KCCC ($0.007509) | 2025-06-26 03:48:00 UTC |
| ab5a9263bce1...16fcff139d37 | 50,531 | Received | +7,073.94707349 KCCC ($0.006784) | 2025-06-26 02:46:08 UTC |
| 5bae8a36a7c4...6c4cfb461bd4 | 50,515 | Received | +5,468.33511533 KCCC ($0.005244) | 2025-06-26 01:45:59 UTC |
| 1694e3ecdb7a...eeba5bb24916 | 50,504 | Received | +9,397.31455161 KCCC ($0.009012) | 2025-06-26 01:16:48 UTC |
| b612d63a6150...962410ca0977 | 50,488 | Received | +14,276.68931798 KCCC ($0.013691) | 2025-06-25 23:49:12 UTC |
| fc76926efe4f...a9f31b211cbd | 50,468 | Received | +10,853.99987472 KCCC ($0.010409) | 2025-06-25 22:52:00 UTC |
| 0a454de752f7...253d51069f21 | 50,448 | Received | +15,341.71111207 KCCC ($0.014712) | 2025-06-25 21:54:53 UTC |
| b4f6dec0262b...2f338f1f441a | 50,433 | Received | +7,367.1681176 KCCC ($0.007065) | 2025-06-25 20:46:24 UTC |
| 04b6b4ce9a6f...6f9dce4ba329 | 50,427 | Received | +3,476.41789989 KCCC ($0.003334) | 2025-06-25 20:24:50 UTC |
| 45c6306f2ae8...6000b214f476 | 50,416 | Received | +3,287.07523634 KCCC ($0.003152) | 2025-06-25 18:45:18 UTC |
| dbe820b1b481...1d411a2ac860 | 50,404 | Received | +14,958.03905196 KCCC ($0.014344) | 2025-06-25 17:43:44 UTC |
| 80431b0cc0c7...6a3820ff55fe | 50,386 | Received | +5,076.80958962 KCCC ($0.004869) | 2025-06-25 16:47:49 UTC |
| 00bf1a8cbf69...30b8748d4cee | 50,382 | Stake reward | +333 KCCC ($0.000319) | 2025-06-25 16:30:56 UTC |
UTXO
Unspent Outputs
Showing the newest 25 of 137 unspent outputs.
| Output | Block | Value |
|---|---|---|
| 63b786b8a1f6...aa7320a946f4:1 | 52,794 | 8,828.23 KCCC ($0.008466) |
| 63b786b8a1f6...aa7320a946f4:2 | 52,794 | 8,828.24771803 KCCC ($0.008466) |
| f545ad9317a7...19b277ea49c1:1 | 52,331 | 2,009.21 KCCC ($0.001927) |
| f545ad9317a7...19b277ea49c1:2 | 52,331 | 2,009.21069011 KCCC ($0.001927) |
| 9b752e1d5020...ac4bc8752c65:2 | 52,279 | 728.34666795 KCCC ($0.000698) |
| 71c030d5f1d2...75331642f3b6:0 | 52,215 | 7,705.70465947 KCCC ($0.00739) |
| 00e40d7c7ab4...550e9cdfbd47:0 | 52,208 | 21,529.78266308 KCCC ($0.020647) |
| 3f89cd335470...e8862bb46822:0 | 52,187 | 12,672.94330641 KCCC ($0.012153) |
| f2c445a00993...3d8964508290:0 | 52,178 | 13,881.71983797 KCCC ($0.013312) |
| 0807b01325ac...cb68be4cfba7:0 | 52,170 | 18,832.43698306 KCCC ($0.01806) |
| 828e6867fda8...cc454778ff67:2 | 50,996 | 9,411.61850865 KCCC ($0.009026) |
| 160c41a20504...3be3b223b651:2 | 50,977 | 12,376.39736882 KCCC ($0.011869) |
| f6a8704d6b19...6e674ef56894:1 | 50,945 | 5,864.0025351 KCCC ($0.005623) |
| 672843597486...9713cbaff4db:2 | 50,933 | 8,670.05868703 KCCC ($0.008314) |
| cee1df15f0f8...9931642536d6:1 | 50,925 | 9,828.97709025 KCCC ($0.009426) |
| 023cac4f2eab...bd886bc53501:2 | 50,909 | 15,512.05873138 KCCC ($0.014876) |
| 9bedbec59544...ce6c02a902e0:1 | 50,892 | 10,355.98904081 KCCC ($0.009931) |
| bef8a8ebbc4d...e0517313737c:1 | 50,875 | 17,602.25767193 KCCC ($0.01688) |
| 23c68715340c...752340d22456:2 | 50,861 | 7,856.47194551 KCCC ($0.007534) |
| 69f880581f58...8be990d2f9c4:2 | 50,843 | 7,466.44696892 KCCC ($0.00716) |
| ea983d85c9e7...37579f387e1f:2 | 50,834 | 12,625.99773575 KCCC ($0.012108) |
| 5452e6cbb820...cee89d3e8dd8:1 | 50,817 | 8,669.81952713 KCCC ($0.008314) |
| 5a008a808432...0d4e7186387c:2 | 50,801 | 7,013.18800618 KCCC ($0.006725) |
| 5f9126567ede...9d241743f29a:3 | 50,787 | 19,848.31135116 KCCC ($0.019034) |
| 6e190248302e...b78caaeffc95:3 | 50,767 | 3,206.20290102 KCCC ($0.003075) |