Kindcoin Core/Transaction
block explorer
Navigation
Chain
Ledger
Network
Developer
Transaction
Transaction Details
TxID2388afaf30ef...433d2ed500c9
Block7,939
Typecoinstake
Total Output10,362.295219 KCCC ($0.006517)
Time2025-02-10 11:51:28 UTC
Size1,583 bytes
Inputs
| N | Source | Address | Value |
|---|---|---|---|
| 0 | aa69a41122ba...ac06b82b7819:1 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 8,556.10315 KCCC ($0.005381) |
| 1 | 8ac23e81f3c1...240cf2a70211:0 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 433.855467 KCCC ($0.000273) |
| 2 | d0df589a9055...532c6c9ed6fe:0 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 283.832267 KCCC ($0.000179) |
| 3 | 7b0a4fcd9101...a605ba05a6f5:0 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 97.539403 KCCC ($0.000061) |
| 4 | dddcb52fea10...5cf2e339bee6:0 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 47.25284 KCCC ($0.00003) |
| 5 | 4cf5ee2931ba...6fe462a7e7eb:1 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 24.384851 KCCC ($0.000015) |
| 6 | 9e511e622fa3...8c63b85b98ff:0 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 266.104894 KCCC ($0.000167) |
| 7 | 7973bf8dd59e...fa180524d07a:0 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 0.005768 KCCC ($0) |
| 8 | 16f20070bc42...213a5d64ae89:0 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 273.710451 KCCC ($0.000172) |
| 9 | d3daf6cff8ac...161fe8219f69:1 | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 46.506128 KCCC ($0.000029) |
Outputs
| N | Value | Type | Address | Spent |
|---|---|---|---|---|
| 0 | 0 KCCC ($0) | nonstandard | - | unspent |
| 1 | 5,181.14 KCCC ($0.003259) | pubkey | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | ffc3b062f4d2...8ddbb4f792d5 |
| 2 | 5,181.155219 KCCC ($0.003259) | pubkey | KBtrwAFrTBuBeHpXYMynymrJsr2Rru6rzp | 15f0f7787688...78051fb3fca9 |