Kindcoin Core/Transaction
block explorer
Navigation
Chain
Ledger
Network
Developer
Transaction
Transaction Details
TxID130fff429512...31251e73fba3
Block25,311
Typetransfer
Total Output69,450.7499862 KCCC ($0.042302)
Time2025-04-08 15:30:40 UTC
Size1,138 bytes
Inputs
| N | Source | Address | Value |
|---|---|---|---|
| 0 | 24d8eb7724b8...0a79ee1f5452:1 | K8X2NPUiw67PgobiiHxy5zXLoquRNPcLRU | 2,749.5 KCCC ($0.001675) |
| 1 | 92163c837ff1...4062345129c3:1 | K8X2NPUiw67PgobiiHxy5zXLoquRNPcLRU | 1,541.25 KCCC ($0.000939) |
| 2 | 895730ef9b26...a19bee5173c9:0 | K8X2NPUiw67PgobiiHxy5zXLoquRNPcLRU | 9,999 KCCC ($0.00609) |
| 3 | f241815c0880...485437982cdc:2 | K8X2NPUiw67PgobiiHxy5zXLoquRNPcLRU | 5,166.0001 KCCC ($0.003147) |
| 4 | 9d084211a568...fb57f33578e7:0 | K8X2NPUiw67PgobiiHxy5zXLoquRNPcLRU | 9,999 KCCC ($0.00609) |
| 5 | 1e8d76f3c7f7...d5d89937f5ee:0 | K8X2NPUiw67PgobiiHxy5zXLoquRNPcLRU | 9,999 KCCC ($0.00609) |
| 6 | 8f0d6fd32c24...d3d7731f01ba:0 | K8X2NPUiw67PgobiiHxy5zXLoquRNPcLRU | 9,999 KCCC ($0.00609) |
| 7 | 4045be1857bb...88c0d04cad49:0 | K8X2NPUiw67PgobiiHxy5zXLoquRNPcLRU | 9,999 KCCC ($0.00609) |
| 8 | 1c55c2e4dc95...f5b5f81ad92a:0 | K8X2NPUiw67PgobiiHxy5zXLoquRNPcLRU | 9,999 KCCC ($0.00609) |
Outputs
| N | Value | Type | Address | Spent |
|---|---|---|---|---|
| 0 | 157.67978245 KCCC ($0.000096) | pubkeyhash | KNqcnVBdpVpKSxRvz1EgVnUAGZib1v6wZB | 4ce07c4944e7...c41a72c8c235 |
| 1 | 69,240.6208932 KCCC ($0.042174) | pubkeyhash | KPZhj4Kkdy6FYnHtj7idbEGdvYjc4i2dMF | 140739f5c077...f2bda9fd7f3b |
| 2 | 52.44931055 KCCC ($0.000032) | pubkeyhash | KMWsyLjPPDvdQmjt9TkfoxbEw5ja6f6ANF | d8ddd6a8dd6e...f5f1bdb87e1d |