Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KWHZWmyZTSMgXxPw3DpQPUuDKN1zPSiYxmUnspent Balance2,395,260.52117997 KCCC ($1.747878)
Unspent Outputs7
Gross Received243,034,598.8015388 KCCC ($177.348058)
Gross Sent240,639,338.28035883 KCCC ($175.60018)
Indexed Transactions1,657
Address Activity
Unspent balance is calculated from outputs currently available on the indexed chain. Gross received and sent are historical flows; staking and self-transfer inputs are combined below so rollovers are not mistaken for separate payments.
| Transaction | Block | Activity | Net Change | Time |
|---|---|---|---|---|
| 6b8a59602f35...299d576f271f | 3,469 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 05:45:52 UTC |
| 73f726608bbb...663d311a0028 | 3,465 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 05:28:48 UTC |
| 23ecc11a5bc4...80c6c04235de | 3,463 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 05:26:24 UTC |
| 6c7802ac598d...18c06b6c405e | 3,458 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 04:25:04 UTC |
| 59e77f296857...88aeb19c734e | 3,456 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 04:16:00 UTC |
| 70788e99150c...d7b2dc91b6ba | 3,454 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 03:42:24 UTC |
| 9f6b6c106dae...f079ca18d05b | 3,451 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 03:25:20 UTC |
| f098c2e7c36a...6e4a0568f1a9 | 3,449 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 03:10:40 UTC |
| b2a933aa2f97...531af4e3ea38 | 3,445 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 02:55:44 UTC |
| dff44e731d64...683b71d76fe9 | 3,444 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-23 02:44:32 UTC |
| b1f88f983911...054bf3deb6e5 | 3,429 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 23:26:56 UTC |
| cfcbe3086ae0...63867b95a0be | 3,420 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 22:10:56 UTC |
| 41ff0e3e453f...548001e09839 | 3,417 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 22:06:24 UTC |
| 251200e31c88...89088cce2cb9 | 3,413 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 21:00:16 UTC |
| 61af86e625ae...1f949892957d | 3,408 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 20:37:36 UTC |
| b5999539a671...69cabeb3a41d | 3,407 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 20:31:12 UTC |
| f06bb1ea2d73...0849b17364d7 | 3,405 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 20:09:20 UTC |
| b6443668e7fc...2ab09adac41e | 3,395 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 17:52:00 UTC |
| 3669c991b6cc...28d018062191 | 3,387 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 17:10:56 UTC |
| f828304e9a11...1938c3aeebbd | 3,377 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 16:07:12 UTC |
| cfd2409fa9f3...b59052824e28 | 3,361 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 13:10:40 UTC |
| a05671f0de2a...7db86c1b3b09 | 3,360 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 12:56:16 UTC |
| f40ad6ef25be...0ff9fae5f537 | 3,358 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 12:41:20 UTC |
| c44fa74bfd50...833bd6f3c234 | 3,355 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 12:28:00 UTC |
| f0875f50806f...afc64518b861 | 3,352 | Stake reward | +299.7 KCCC ($0.000219) | 2025-01-22 11:44:00 UTC |
UTXO
Unspent Outputs
Showing the newest 7 of 7 unspent outputs.
| Output | Block | Value |
|---|---|---|
| e39c17429756...96eff2e2e64b:1 | 158,633 | 299,447.11 KCCC ($0.218514) |
| e39c17429756...96eff2e2e64b:2 | 158,633 | 299,447.1101 KCCC ($0.218514) |
| be3c572916e6...651d3ff128aa:1 | 158,578 | 299,447.11 KCCC ($0.218514) |
| be3c572916e6...651d3ff128aa:2 | 158,578 | 299,447.11107997 KCCC ($0.218514) |
| dc34a7296e53...77fcfb46c27e:1 | 158,485 | 299,447.1 KCCC ($0.218514) |
| dc34a7296e53...77fcfb46c27e:2 | 158,485 | 299,447.11 KCCC ($0.218514) |
| 8cabf13f2fec...7f87e758b8b6:2 | 158,346 | 598,577.87 KCCC ($0.436796) |