Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KUuA8cN6cd82kCubx9kxHEtyVgEpakps7LBalance10.96477967 KCCC ($0.000005)
Received10.96477967 KCCC ($0.000005)
Sent0 KCCC ($0)
Indexed Entries11
UTXO
Unspent Outputs
| Output | Block | Value |
|---|---|---|
| 5aeb8d287db3...13a6849624d1:1 | 108,162 | 1.02251736 KCCC ($0) |
| 18bf6e8c9aa2...fdfb21d8b448:2 | 108,148 | 0.13968565 KCCC ($0) |
| 4d100be98631...5f7531570bf1:2 | 108,133 | 2.44624349 KCCC ($0.000001) |
| 070ee3369e90...154b999ad2d1:2 | 108,109 | 1.08350258 KCCC ($0) |
| 266576a033ac...7260d73e4860:2 | 108,090 | 1.0632004 KCCC ($0) |
| 5399b63edc2c...f05b87e61c31:1 | 108,075 | 0.30336015 KCCC ($0) |
| 7ed47f9d803e...378cd01567d7:2 | 108,060 | 1.74166163 KCCC ($0.000001) |
| be7f79451e0e...df38c627098a:1 | 108,052 | 1.34204991 KCCC ($0.000001) |
| cf6e70d7ec12...b6d777ac5bdb:2 | 108,033 | 1.00560546 KCCC ($0) |
| 7cd7777ec775...df9552d02def:2 | 108,019 | 0.42294127 KCCC ($0) |
| 90d14be76c33...c57d741a39fc:1 | 108,007 | 0.39401177 KCCC ($0) |
Address Activity
| Transaction | Block | Direction | Value | Time |
|---|---|---|---|---|
| 5aeb8d287db3...13a6849624d1 | 108,162 | received | 1.02251736 KCCC ($0) | 2026-02-20 00:27:44 UTC |
| 18bf6e8c9aa2...fdfb21d8b448 | 108,148 | received | 0.13968565 KCCC ($0) | 2026-02-19 23:26:40 UTC |
| 4d100be98631...5f7531570bf1 | 108,133 | received | 2.44624349 KCCC ($0.000001) | 2026-02-19 22:36:03 UTC |
| 070ee3369e90...154b999ad2d1 | 108,109 | received | 1.08350258 KCCC ($0) | 2026-02-19 20:51:44 UTC |
| 266576a033ac...7260d73e4860 | 108,090 | received | 1.0632004 KCCC ($0) | 2026-02-19 19:48:16 UTC |
| 5399b63edc2c...f05b87e61c31 | 108,075 | received | 0.30336015 KCCC ($0) | 2026-02-19 18:52:32 UTC |
| 7ed47f9d803e...378cd01567d7 | 108,060 | received | 1.74166163 KCCC ($0.000001) | 2026-02-19 18:01:52 UTC |
| be7f79451e0e...df38c627098a | 108,052 | received | 1.34204991 KCCC ($0.000001) | 2026-02-19 17:06:40 UTC |
| cf6e70d7ec12...b6d777ac5bdb | 108,033 | received | 1.00560546 KCCC ($0) | 2026-02-19 16:05:36 UTC |
| 7cd7777ec775...df9552d02def | 108,019 | received | 0.42294127 KCCC ($0) | 2026-02-19 15:21:20 UTC |
| 90d14be76c33...c57d741a39fc | 108,007 | received | 0.39401177 KCCC ($0) | 2026-02-19 14:18:56 UTC |
Previous
1
Next