Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KL3kURhtzti4N2FTrGSUiSPiuH6Cc5swFRBalance55,568.78043 KCCC ($0.032731)
Received55,568.78043 KCCC ($0.032731)
Sent0 KCCC ($0)
Indexed Entries13
UTXO
Unspent Outputs
| Output | Block | Value |
|---|---|---|
| 540c5ad098e7...8c4dc338598a:0 | 7,966 | 2,119.121747 KCCC ($0.001248) |
| 7dfdd523c49d...b25eb9d68807:1 | 7,958 | 1,868.28837 KCCC ($0.0011) |
| 7273a655517c...cfb38e3df4c6:0 | 7,951 | 4,705.792366 KCCC ($0.002772) |
| 86366767a1f5...544f09940b26:1 | 7,947 | 4,828.614234 KCCC ($0.002844) |
| 0af7af62a48c...19a8ab04fbd4:0 | 7,942 | 1,486.408016 KCCC ($0.000876) |
| 60c9a90f4308...7bd2952f643a:0 | 7,938 | 3,226.529206 KCCC ($0.001901) |
| 2c2f35d705a6...c63e59c158bb:1 | 7,934 | 6,379.635091 KCCC ($0.003758) |
| 4e578730cd2b...563e03ad1148:1 | 7,927 | 3,545.283069 KCCC ($0.002088) |
| 58f84ddb684a...af06ae680b06:0 | 7,923 | 9,892.761585 KCCC ($0.005827) |
| 546e2bb64455...51bfa1d4b4d4:1 | 7,918 | 5,116.710357 KCCC ($0.003014) |
| 5d6a41fc55bc...d356911c4963:1 | 7,909 | 4,682.027008 KCCC ($0.002758) |
| c168942cc971...38d4f8358ff3:1 | 7,904 | 2,181.032163 KCCC ($0.001285) |
| 389e24df211c...e687b287b9f6:1 | 7,901 | 5,536.577218 KCCC ($0.003261) |
Address Activity
| Transaction | Block | Direction | Value | Time |
|---|---|---|---|---|
| 540c5ad098e7...8c4dc338598a | 7,966 | received | 2,119.121747 KCCC ($0.001248) | 2025-02-10 13:27:28 UTC |
| 7dfdd523c49d...b25eb9d68807 | 7,958 | received | 1,868.28837 KCCC ($0.0011) | 2025-02-10 12:54:00 UTC |
| 7273a655517c...cfb38e3df4c6 | 7,951 | received | 4,705.792366 KCCC ($0.002772) | 2025-02-10 12:41:52 UTC |
| 86366767a1f5...544f09940b26 | 7,947 | received | 4,828.614234 KCCC ($0.002844) | 2025-02-10 12:22:40 UTC |
| 0af7af62a48c...19a8ab04fbd4 | 7,942 | received | 1,486.408016 KCCC ($0.000876) | 2025-02-10 12:08:23 UTC |
| 60c9a90f4308...7bd2952f643a | 7,938 | received | 3,226.529206 KCCC ($0.001901) | 2025-02-10 11:49:04 UTC |
| 2c2f35d705a6...c63e59c158bb | 7,934 | received | 6,379.635091 KCCC ($0.003758) | 2025-02-10 11:37:52 UTC |
| 4e578730cd2b...563e03ad1148 | 7,927 | received | 3,545.283069 KCCC ($0.002088) | 2025-02-10 11:12:16 UTC |
| 58f84ddb684a...af06ae680b06 | 7,923 | received | 9,892.761585 KCCC ($0.005827) | 2025-02-10 11:00:16 UTC |
| 546e2bb64455...51bfa1d4b4d4 | 7,918 | received | 5,116.710357 KCCC ($0.003014) | 2025-02-10 10:37:20 UTC |
| 5d6a41fc55bc...d356911c4963 | 7,909 | received | 4,682.027008 KCCC ($0.002758) | 2025-02-10 10:24:00 UTC |
| c168942cc971...38d4f8358ff3 | 7,904 | received | 2,181.032163 KCCC ($0.001285) | 2025-02-10 10:03:30 UTC |
| 389e24df211c...e687b287b9f6 | 7,901 | received | 5,536.577218 KCCC ($0.003261) | 2025-02-10 09:46:56 UTC |
Previous
1
Next