Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KKWgBFpaejdzRapHoPGsEVHU6mSaBbvm39Balance12,096.9 KCCC ($0.007248)
Received42,080.29 KCCC ($0.025211)
Sent29,983.39 KCCC ($0.017964)
Indexed Entries22
UTXO
Unspent Outputs
| Output | Block | Value |
|---|---|---|
| 4ef372d0be2a...cbe2a2bfc6f2:1 | 1,944 | 1,512.11 KCCC ($0.000906) |
| 4ef372d0be2a...cbe2a2bfc6f2:2 | 1,944 | 1,512.11 KCCC ($0.000906) |
| 4847c1ddbcdb...8d4a2cdf70df:1 | 532 | 905.91 KCCC ($0.000543) |
| 4847c1ddbcdb...8d4a2cdf70df:2 | 532 | 905.91 KCCC ($0.000543) |
| a08c7d3c0648...866e5363ab08:1 | 154 | 1,512.11 KCCC ($0.000906) |
| 03d45d85b969...5d7ce3e8e31d:1 | 116 | 1,512.11 KCCC ($0.000906) |
| 03d45d85b969...5d7ce3e8e31d:2 | 116 | 1,512.11 KCCC ($0.000906) |
| 799a0d988c0c...afed70c1f72f:2 | 84 | 2,724.53 KCCC ($0.001632) |
Address Activity
| Transaction | Block | Direction | Value | Time |
|---|---|---|---|---|
| 4ef372d0be2a...cbe2a2bfc6f2 | 1,944 | received | 1,512.11 KCCC ($0.000906) | 2025-01-17 04:17:52 UTC |
| 4ef372d0be2a...cbe2a2bfc6f2 | 1,944 | received | 1,512.11 KCCC ($0.000906) | 2025-01-17 04:17:52 UTC |
| 4ef372d0be2a...cbe2a2bfc6f2 | 1,944 | sent | 2,724.52 KCCC ($0.001632) | 2025-01-17 04:17:52 UTC |
| 4847c1ddbcdb...8d4a2cdf70df | 532 | received | 905.91 KCCC ($0.000543) | 2025-01-13 04:55:12 UTC |
| 4847c1ddbcdb...8d4a2cdf70df | 532 | received | 905.91 KCCC ($0.000543) | 2025-01-13 04:55:12 UTC |
| 4847c1ddbcdb...8d4a2cdf70df | 532 | sent | 1,512.12 KCCC ($0.000906) | 2025-01-13 04:55:12 UTC |
| a08c7d3c0648...866e5363ab08 | 154 | received | 1,512.12 KCCC ($0.000906) | 2025-01-11 10:53:20 UTC |
| a08c7d3c0648...866e5363ab08 | 154 | received | 1,512.11 KCCC ($0.000906) | 2025-01-11 10:53:20 UTC |
| a08c7d3c0648...866e5363ab08 | 154 | sent | 2,724.53 KCCC ($0.001632) | 2025-01-11 10:53:20 UTC |
| 03d45d85b969...5d7ce3e8e31d | 116 | received | 1,512.11 KCCC ($0.000906) | 2025-01-11 05:26:40 UTC |
| 03d45d85b969...5d7ce3e8e31d | 116 | received | 1,512.11 KCCC ($0.000906) | 2025-01-11 05:26:40 UTC |
| 03d45d85b969...5d7ce3e8e31d | 116 | sent | 2,724.52 KCCC ($0.001632) | 2025-01-11 05:26:40 UTC |
| 799a0d988c0c...afed70c1f72f | 84 | received | 2,724.53 KCCC ($0.001632) | 2025-01-11 00:46:24 UTC |
| 799a0d988c0c...afed70c1f72f | 84 | received | 2,724.52 KCCC ($0.001632) | 2025-01-11 00:46:24 UTC |
| 799a0d988c0c...afed70c1f72f | 84 | sent | 5,149.35 KCCC ($0.003085) | 2025-01-11 00:46:24 UTC |
| f316348d89c7...77f3aaaaef42 | 83 | received | 2,724.53 KCCC ($0.001632) | 2025-01-11 00:40:48 UTC |
| f316348d89c7...77f3aaaaef42 | 83 | received | 2,724.52 KCCC ($0.001632) | 2025-01-11 00:40:48 UTC |
| f316348d89c7...77f3aaaaef42 | 83 | sent | 5,149.35 KCCC ($0.003085) | 2025-01-11 00:40:48 UTC |
| e49067327a73...e67f40a1e29e | 52 | received | 5,149.35 KCCC ($0.003085) | 2025-01-10 22:59:12 UTC |
| e49067327a73...e67f40a1e29e | 52 | received | 5,149.35 KCCC ($0.003085) | 2025-01-10 22:59:12 UTC |
| e49067327a73...e67f40a1e29e | 52 | sent | 9,999 KCCC ($0.005991) | 2025-01-10 22:59:12 UTC |
| 3fc17e2308a0...186afd66ab91 | 16 | received | 9,999 KCCC ($0.005991) | 2025-01-10 14:04:17 UTC |
Previous
1
Next