Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KGvDKJFcE9YjwT3uPkQn12pJbSrg1MsyVuBalance8,963,643.74729087 KCCC ($2.32857)
Received14,446,124.20699984 KCCC ($3.752805)
Sent5,482,480.45970897 KCCC ($1.424235)
Indexed Entries950
UTXO
Unspent Outputs
| Output | Block | Value |
|---|---|---|
| 41c9d307164c...a532f050765e:1 | 26,322 | 9,899.010099 KCCC ($0.002572) |
| 914e0a57cdc0...513839d0481a:0 | 26,303 | 49,495.05 KCCC ($0.012858) |
| 6625584411d5...4d658a2e181e:1 | 26,287 | 39,596.040198 KCCC ($0.010286) |
| 2816867c7d8b...a9640be7e693:0 | 26,266 | 39,596.040198 KCCC ($0.010286) |
| 74b1fbf9db57...f8da3428510a:1 | 26,248 | 49,495.05 KCCC ($0.012858) |
| 41d82d9b609b...f8cb1196ca74:1 | 26,232 | 9,899.01 KCCC ($0.002572) |
| 88136aad0f63...23c2e01f30e2:0 | 26,215 | 59,394.060099 KCCC ($0.015429) |
| e7ee3cdfce44...06ceab1ea807:0 | 26,196 | 9,899.01 KCCC ($0.002572) |
| 8461c8d1cad4...33784bc91559:1 | 26,184 | 9,855.34690399 KCCC ($0.00256) |
| 0ffa33046922...95e121774d16:1 | 25,957 | 9,335.54759379 KCCC ($0.002425) |
| eaec61ce2021...5f01d340aac7:0 | 25,945 | 28,417.19588199 KCCC ($0.007382) |
| cc46fb01d845...baaf4780b278:0 | 25,927 | 19,057.48435698 KCCC ($0.004951) |
| e706eacb58d0...d3a855a2f3cd:1 | 25,904 | 9,459.55738215 KCCC ($0.002457) |
| a327e50d6168...65a0b70a966d:0 | 25,892 | 46,726.55768693 KCCC ($0.012139) |
| 1f127bc7c026...2d3ce0c6c42d:1 | 25,876 | 9,471.65185903 KCCC ($0.002461) |
| cf09812e1ece...855d85479d3b:0 | 25,866 | 9,421.76506757 KCCC ($0.002448) |
| 4fa804af8d95...d47d0de34f28:0 | 25,850 | 9,492.20807703 KCCC ($0.002466) |
| 0b6f0c44ff5c...6b41a668408e:0 | 25,834 | 9,431.40443199 KCCC ($0.00245) |
| 42b2a688df80...1908d20792e3:0 | 25,817 | 19,113.18305541 KCCC ($0.004965) |
| b891da61813d...340608a6a556:0 | 25,806 | 9,417.264368 KCCC ($0.002446) |
| 8466f9787df4...d252630d7129:0 | 25,796 | 9,450.00731131 KCCC ($0.002455) |
| 11e58954f540...ada03be5a363:0 | 25,782 | 15,410.87093144 KCCC ($0.004003) |
| a76448eade7c...9b8c550ff0e4:1 | 25,757 | 10,490.09182558 KCCC ($0.002725) |
| 079722915f12...88007113b340:1 | 25,747 | 7,827.23709065 KCCC ($0.002033) |
| b16443050578...d4d02d186cd7:0 | 25,730 | 27,192.93748587 KCCC ($0.007064) |
| 95e6146cee7f...b82db063f934:0 | 25,699 | 9,496.02732492 KCCC ($0.002467) |
| be56e2ab90a2...28523cf5a6f5:1 | 25,691 | 28,066.26360697 KCCC ($0.007291) |
| 39571287a5e6...66a185c7e098:0 | 25,682 | 9,506.57919461 KCCC ($0.00247) |
| 4cb36efe4acc...9d500b08df2c:0 | 25,635 | 9,394.96673671 KCCC ($0.002441) |
| a1b8080fc0b5...146c9e971edf:0 | 25,620 | 17,012.50437208 KCCC ($0.004419) |
| 0e4507eb93f8...4c3df9486d13:2 | 25,592 | 14,017.98053795 KCCC ($0.003642) |
| 0f94160d9669...2a3257357ae6:0 | 25,583 | 15,832.87363794 KCCC ($0.004113) |
| 38920ed16acb...0ded6d8e2941:2 | 25,573 | 34,642.03575232 KCCC ($0.008999) |
| 3627624ec121...7a5a5b876f23:0 | 25,559 | 38,068.82253644 KCCC ($0.009889) |
| 1e16f2e0ee8d...244553cca661:1 | 25,539 | 25,186.28141916 KCCC ($0.006543) |
| 85d9dcd80e14...f59950d4124b:2 | 25,528 | 16,724.41573865 KCCC ($0.004345) |
| 65ab6622f29e...f39e68efa84c:1 | 25,513 | 7,142.55724927 KCCC ($0.001855) |
| 7d5596b4354a...dcca080fecda:2 | 25,496 | 9,495.64180285 KCCC ($0.002467) |
| 1d3c99105330...9ceb37caffcf:2 | 25,482 | 10,053.80222898 KCCC ($0.002612) |
| 3f6ae1ec4495...7569f13be7a5:2 | 25,462 | 14,561.43058822 KCCC ($0.003783) |
| ae362e4d3267...e77a732b582d:1 | 25,446 | 16,642.88511142 KCCC ($0.004323) |
| 40f74138599a...1e6d67111cb0:2 | 25,439 | 33,898.77289594 KCCC ($0.008806) |
| edac3613ab41...ebcbbc3bc861:1 | 25,417 | 18,164.70840109 KCCC ($0.004719) |
| 9cb94d6fae63...01c3a5e50dc1:0 | 25,396 | 28,775.59792362 KCCC ($0.007475) |
| 2d0934dcc032...f0b67f69ac08:0 | 25,383 | 30,614.60475776 KCCC ($0.007953) |
| 0f653406f00e...eecb643bd796:1 | 25,298 | 24,610.76530603 KCCC ($0.006393) |
| af707e0448e2...71ce9c234efa:0 | 25,280 | 32,637.26361206 KCCC ($0.008478) |
| 8c3f3cea8249...7e1e44b9185c:0 | 25,266 | 39,886.25505789 KCCC ($0.010362) |
| 1388795f432e...e323cecff4e8:1 | 25,248 | 37,102.99516561 KCCC ($0.009639) |
| 7c4f492f0f27...aa287bb6d45d:1 | 25,231 | 24,620.82971657 KCCC ($0.006396) |
| 4f4e5eb07f8a...12ca4f661c84:0 | 25,214 | 24,056.13987451 KCCC ($0.006249) |
| 4d021511c4d2...9162b9c74011:0 | 25,204 | 40,637.72500183 KCCC ($0.010557) |
| 290f501c195c...fa6ca02d4231:1 | 25,186 | 13,774.17899177 KCCC ($0.003578) |
| de0cfba97eaa...9f4ee0dc84ab:2 | 25,173 | 11,666.08895969 KCCC ($0.003031) |
| fcc166301152...a994cd3c8a71:0 | 25,152 | 73,326.41441494 KCCC ($0.019049) |
| 687e9a2700e8...6e5216a55a19:0 | 25,143 | 106,641.3491278 KCCC ($0.027703) |
| 5c76a9c8d78a...52e1f3950d83:1 | 25,124 | 50,004.50776418 KCCC ($0.01299) |
| 6ebcb04d3733...0ac8dedcf346:0 | 24,882 | 8,275.61444758 KCCC ($0.00215) |
| da79b520e3a2...a8d907852564:0 | 24,868 | 47,672.70088033 KCCC ($0.012384) |
| e3a42727d38f...d3295f473545:1 | 24,849 | 65,635.60148311 KCCC ($0.017051) |
| 21fd98efbf16...e0226805270e:0 | 24,830 | 66,514.34252106 KCCC ($0.017279) |
| 8191601e37b4...086301a3bd49:0 | 24,809 | 37,280.30126535 KCCC ($0.009685) |
| 80c8072fa5c5...8a2385e6d282:1 | 24,796 | 64,849.43746809 KCCC ($0.016847) |
| 1f725dab523e...9d836ff49602:0 | 24,780 | 36,558.49832597 KCCC ($0.009497) |
| 1bc1918a4c70...a1cf7286fcab:0 | 24,763 | 55,847.55615839 KCCC ($0.014508) |
| 53e807d4d266...c0d03953a2eb:0 | 24,751 | 75,836.86989172 KCCC ($0.019701) |
| fec6845ec010...5b653c053390:0 | 24,730 | 104,621.27828886 KCCC ($0.027178) |
| e53e10835a68...46c392c1b0ef:0 | 24,716 | 82,613.1478373 KCCC ($0.021461) |
| 0d95e0b93116...f39977e0448d:0 | 24,700 | 57,760.2586377 KCCC ($0.015005) |
| 98fb5d602904...4f6cc28419a1:1 | 24,684 | 17,598.50583779 KCCC ($0.004572) |
| 69fda3838ac6...2dd70aecbbb4:1 | 24,677 | 95,328.17982655 KCCC ($0.024764) |
| 5cba6477a5d1...9a373ce58c1c:0 | 24,662 | 48,540.45019358 KCCC ($0.01261) |
| 35ab6db9ca1f...d46e1977cb58:0 | 24,647 | 108,268.49009912 KCCC ($0.028126) |
| c48a055b556d...8d49e227ff67:0 | 24,627 | 54,739.58892233 KCCC ($0.01422) |
| 9cb196de6601...14656738fef8:1 | 24,610 | 63,432.73223989 KCCC ($0.016479) |
| b34235cb3c15...5a3318e563c8:0 | 24,594 | 37,197.94989297 KCCC ($0.009663) |
| 2b76a4a1b217...2decd644bf66:1 | 24,577 | 16,059.45687081 KCCC ($0.004172) |
| 43a733872755...66fad51ec8f9:2 | 24,558 | 24,681.33576132 KCCC ($0.006412) |
| 67bd8e745531...92e43932c434:2 | 24,542 | 15,291.22568327 KCCC ($0.003972) |
| aca634bba560...25d5d6503a94:2 | 24,526 | 24,481.90247922 KCCC ($0.00636) |
| 8f5d6123e214...8373ff1c7fba:2 | 24,506 | 13,652.3805096 KCCC ($0.003547) |
| 6392b5888b43...0a97c9da1439:1 | 24,494 | 19,871.5990547 KCCC ($0.005162) |
| 10e1abc16591...7bf93d89a25b:1 | 23,225 | 9,256.73039745 KCCC ($0.002405) |
| 9b3d1d2fd08e...649d00bd03a4:0 | 23,155 | 9,899.01 KCCC ($0.002572) |
| 0c889622b4ac...5cf1b4dab9d3:1 | 23,139 | 14,366.97379555 KCCC ($0.003732) |
| 70338beaa825...ca31a70fed8c:0 | 23,123 | 27,675.8906908 KCCC ($0.00719) |
| d9bc24cfbc14...12d5115b330d:1 | 23,100 | 83,100.24429565 KCCC ($0.021588) |
| 1b4fbe2ae1d3...d30ea1aa110b:1 | 23,083 | 108,889.110297 KCCC ($0.028287) |
| be4e15b06e0e...8e9413a361cf:1 | 23,062 | 89,091.090297 KCCC ($0.023144) |
| 6baecc5a6864...5f46086b5dd6:1 | 23,042 | 9,899.010099 KCCC ($0.002572) |
| 9295a0d4e0a5...a4ce665e5af9:0 | 23,030 | 39,596.04 KCCC ($0.010286) |
| 6036600846dc...635d21761816:1 | 23,018 | 9,899.010099 KCCC ($0.002572) |
| 8aeb3101efa6...11b83e42c17c:1 | 23,007 | 39,596.04 KCCC ($0.010286) |
| 83ef8d04b495...cb02aefe15ea:0 | 22,993 | 49,495.05 KCCC ($0.012858) |
| 154c6f0e0fe9...b0bc95ab41e7:2 | 19,630 | 850.69617188 KCCC ($0.000221) |
| 83b7db22b86f...b2e5e0efb4ab:4 | 19,324 | 1,015.92418292 KCCC ($0.000264) |
| c6733ae3faa8...4373ed2f50b7:3 | 18,689 | 634.43624781 KCCC ($0.000165) |
| 763b8cb37d06...80799ef9c534:2 | 18,396 | 1,711.48214515 KCCC ($0.000445) |
| e0ea978bcb9a...43b76cbab4e8:1 | 18,311 | 9,899.01019305 KCCC ($0.002572) |
| 86efa198ce14...cde807f5f6d1:0 | 18,303 | 19,798.02 KCCC ($0.005143) |
Address Activity
| Transaction | Block | Direction | Value | Time |
|---|---|---|---|---|
| 41c9d307164c...a532f050765e | 26,322 | received | 9,899.010099 KCCC ($0.002572) | 2025-04-12 06:30:51 UTC |
| 914e0a57cdc0...513839d0481a | 26,303 | received | 49,495.05 KCCC ($0.012858) | 2025-04-12 05:18:08 UTC |
| 6625584411d5...4d658a2e181e | 26,287 | received | 39,596.040198 KCCC ($0.010286) | 2025-04-12 04:19:29 UTC |
| 2816867c7d8b...a9640be7e693 | 26,266 | received | 39,596.040198 KCCC ($0.010286) | 2025-04-12 03:16:48 UTC |
| 74b1fbf9db57...f8da3428510a | 26,248 | received | 49,495.05 KCCC ($0.012858) | 2025-04-12 02:19:28 UTC |
| 41d82d9b609b...f8cb1196ca74 | 26,232 | received | 9,899.01 KCCC ($0.002572) | 2025-04-12 01:13:52 UTC |
| 88136aad0f63...23c2e01f30e2 | 26,215 | received | 59,394.060099 KCCC ($0.015429) | 2025-04-12 00:13:27 UTC |
| e7ee3cdfce44...06ceab1ea807 | 26,196 | received | 9,899.01 KCCC ($0.002572) | 2025-04-11 23:16:04 UTC |
| 8461c8d1cad4...33784bc91559 | 26,184 | received | 9,855.34690399 KCCC ($0.00256) | 2025-04-11 22:32:32 UTC |
| 0ffa33046922...95e121774d16 | 25,957 | received | 9,335.54759379 KCCC ($0.002425) | 2025-04-10 14:04:16 UTC |
| eaec61ce2021...5f01d340aac7 | 25,945 | received | 28,417.19588199 KCCC ($0.007382) | 2025-04-10 13:02:19 UTC |
| cc46fb01d845...baaf4780b278 | 25,927 | received | 19,057.48435698 KCCC ($0.004951) | 2025-04-10 12:12:00 UTC |
| e706eacb58d0...d3a855a2f3cd | 25,904 | received | 9,459.55738215 KCCC ($0.002457) | 2025-04-10 11:05:04 UTC |
| a327e50d6168...65a0b70a966d | 25,892 | received | 46,726.55768693 KCCC ($0.012139) | 2025-04-10 10:03:15 UTC |
| 1f127bc7c026...2d3ce0c6c42d | 25,876 | received | 9,471.65185903 KCCC ($0.002461) | 2025-04-10 09:03:54 UTC |
| cf09812e1ece...855d85479d3b | 25,866 | received | 9,421.76506757 KCCC ($0.002448) | 2025-04-10 08:09:04 UTC |
| 4fa804af8d95...d47d0de34f28 | 25,850 | received | 9,492.20807703 KCCC ($0.002466) | 2025-04-10 07:05:33 UTC |
| 0b6f0c44ff5c...6b41a668408e | 25,834 | received | 9,431.40443199 KCCC ($0.00245) | 2025-04-10 06:02:56 UTC |
| 42b2a688df80...1908d20792e3 | 25,817 | received | 19,113.18305541 KCCC ($0.004965) | 2025-04-10 05:07:28 UTC |
| b891da61813d...340608a6a556 | 25,806 | received | 9,417.264368 KCCC ($0.002446) | 2025-04-10 04:06:43 UTC |
| 8466f9787df4...d252630d7129 | 25,796 | received | 9,450.00731131 KCCC ($0.002455) | 2025-04-10 03:11:44 UTC |
| 11e58954f540...ada03be5a363 | 25,782 | received | 15,410.87093144 KCCC ($0.004003) | 2025-04-10 02:09:20 UTC |
| a76448eade7c...9b8c550ff0e4 | 25,757 | received | 10,490.09182558 KCCC ($0.002725) | 2025-04-10 00:05:52 UTC |
| 079722915f12...88007113b340 | 25,747 | received | 7,827.23709065 KCCC ($0.002033) | 2025-04-09 23:13:04 UTC |
| b16443050578...d4d02d186cd7 | 25,730 | received | 27,192.93748587 KCCC ($0.007064) | 2025-04-09 22:00:48 UTC |