Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KGebWciya9RRiXFF2C9ageAaearYwQDXaTBalance12,729.6007275 KCCC ($0.003306)
Received45,737.2007275 KCCC ($0.01188)
Sent33,007.6 KCCC ($0.008573)
Indexed Entries28
UTXO
Unspent Outputs
| Output | Block | Value |
|---|---|---|
| dbd2bfc456bc...2b4f2162c339:1 | 4,457 | 922.55 KCCC ($0.00024) |
| dbd2bfc456bc...2b4f2162c339:2 | 4,457 | 922.56 KCCC ($0.00024) |
| da6706a13ea2...92d638c6389b:1 | 472 | 1,512.11 KCCC ($0.000393) |
| da6706a13ea2...92d638c6389b:2 | 472 | 1,512.12 KCCC ($0.000393) |
| f134beb144d7...70687c154f95:1 | 451 | 905.9 KCCC ($0.000235) |
| f134beb144d7...70687c154f95:2 | 451 | 905.91 KCCC ($0.000235) |
| f27978192da7...e91e1b117d46:1 | 437 | 905.9 KCCC ($0.000235) |
| f27978192da7...e91e1b117d46:2 | 437 | 905.9107275 KCCC ($0.000235) |
| 2799e62f80b1...1d9e77de0302:2 | 317 | 2,724.53 KCCC ($0.000708) |
| de210c427e2b...46c5c7934044:1 | 148 | 1,512.11 KCCC ($0.000393) |
Address Activity
| Transaction | Block | Direction | Value | Time |
|---|---|---|---|---|
| 9a82a1b6bba2...c1e50cb092de | 77 | received | 5,149.35 KCCC ($0.001337) | 2025-01-10 23:38:24 UTC |
| 9a82a1b6bba2...c1e50cb092de | 77 | sent | 9,999 KCCC ($0.002597) | 2025-01-10 23:38:24 UTC |
| 79954fc113ef...fdcdc556d90e | 29 | received | 9,999 KCCC ($0.002597) | 2025-01-10 16:36:31 UTC |