Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KFThoqdTQdQuLVM7yfojnMheuTmRHvmLNsUnspent Balance159,984.0011561 KCCC ($0.118256)
Unspent Outputs16
Gross Received68,213,178.47614716 KCCC ($50.421411)
Gross Sent68,053,194.47499106 KCCC ($50.303155)
Indexed Transactions12,575
Address Activity
Unspent balance is calculated from outputs currently available on the indexed chain. Gross received and sent are historical flows; staking and self-transfer inputs are combined below so rollovers are not mistaken for separate payments.
| Transaction | Block | Activity | Net Change | Time |
|---|---|---|---|---|
| 2201ec5f7882...55ded2a8e4fe | 19,657 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 13:05:50 UTC |
| 72a4116d15f3...850df983b90c | 19,656 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 13:04:58 UTC |
| 0a77d930ec90...1e6dedbe1e14 | 19,651 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 12:49:54 UTC |
| e28070e4dce4...14c9d8580461 | 19,650 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 12:46:56 UTC |
| 19328ee3acaf...8568db55bb44 | 19,649 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 12:45:06 UTC |
| 4e45d8fbe219...53b8b4fc445c | 19,648 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 12:41:38 UTC |
| cd857ad94eff...fa8cb9f1f42a | 19,647 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 12:38:17 UTC |
| 9e93baa2c2dc...c795829fc201 | 19,642 | Mined | +9,999.0002854 KCCC ($0.007391) | 2025-03-20 11:53:34 UTC |
| 6fb3477d4802...77972c0608f5 | 19,641 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 11:45:20 UTC |
| 038e81073e3d...db118a7696ac | 19,640 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 11:44:30 UTC |
| 995c8843e592...d302c57711da | 19,638 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 11:36:55 UTC |
| 335007bad8ec...3fc4e18e7066 | 19,637 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 11:36:33 UTC |
| c2fa8e4af4e6...868104ff2d03 | 19,633 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 11:26:04 UTC |
| 862bd9ef561a...5da15eb57c66 | 19,632 | Sent | -9,999.0001 KCCC ($0.007391) | 2025-03-20 11:24:33 UTC |
| 670152a6733a...a67bba46dd5c | 19,632 | Mined | +9,999.0002 KCCC ($0.007391) | 2025-03-20 11:24:33 UTC |
| 25f65abc8fcc...bdfb1239e652 | 19,629 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 11:16:41 UTC |
| 3a6f67ffa54d...0d595be2504d | 19,628 | Mined | +9,999.0002 KCCC ($0.007391) | 2025-03-20 11:16:37 UTC |
| 1eec5d4097bf...7cf2d64eeca0 | 19,627 | Mined | +9,999.0004 KCCC ($0.007391) | 2025-03-20 11:06:46 UTC |
| 484e5673be76...704976d459fc | 19,626 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 10:37:01 UTC |
| db67efb37712...232aacce0256 | 19,625 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 10:36:32 UTC |
| ed56c1040897...1aaf1a3871f3 | 19,624 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 10:32:54 UTC |
| 6543d09a4485...2e3116624ea7 | 19,623 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 10:27:15 UTC |
| 1cfb7204d41e...98da6192b262 | 19,620 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 10:19:46 UTC |
| 3444f7181940...001e6f892a08 | 19,619 | Mined | +9,999.0002 KCCC ($0.007391) | 2025-03-20 10:17:20 UTC |
| 23d577a36a10...f907934acb1a | 19,618 | Mined | +9,999 KCCC ($0.007391) | 2025-03-20 10:12:24 UTC |
UTXO
Unspent Outputs
Showing the newest 16 of 16 unspent outputs.
| Output | Block | Value |
|---|---|---|
| 29ecff9301d2...2bf592a0d833:0 | 157,625 | 9,999 KCCC ($0.007391) |
| 207a8586d475...87cab5837663:0 | 157,613 | 9,999 KCCC ($0.007391) |
| 1d46d11b3baf...a0f0cbe2847a:0 | 157,609 | 9,999 KCCC ($0.007391) |
| 5264d97ddf5f...7a2f06137771:0 | 157,605 | 9,999 KCCC ($0.007391) |
| e5a84cb403af...5153003d7a91:0 | 157,600 | 9,999 KCCC ($0.007391) |
| 3bb391619bc9...ce1639f1f4ea:0 | 157,587 | 9,999.0001 KCCC ($0.007391) |
| 53b3dfa23745...5139997d728e:0 | 157,584 | 9,999 KCCC ($0.007391) |
| 058e38dc8a48...903a0f64871d:0 | 157,537 | 9,999.0001 KCCC ($0.007391) |
| 0e8f8a7a20ef...459b0a81d8a8:0 | 157,478 | 9,999.0001 KCCC ($0.007391) |
| 218892d0ac78...fcb5149707d8:0 | 157,432 | 9,999.0001 KCCC ($0.007391) |
| ebb134e3dfd9...2a9ac959776a:0 | 157,428 | 9,999.0001 KCCC ($0.007391) |
| 451cfb3df285...90159b2fd45a:0 | 157,426 | 9,999.0001 KCCC ($0.007391) |
| bde831aecfa0...b49aa45f8043:0 | 157,410 | 9,999.0001561 KCCC ($0.007391) |
| 0f9f1ac85615...669e95ef7c21:0 | 157,297 | 9,999.0001 KCCC ($0.007391) |
| d2f396bfdb2c...4a673b98a848:0 | 157,290 | 9,999.0001 KCCC ($0.007391) |
| 0635a95f9be2...b40f678e2cbc:0 | 157,278 | 9,999.0002 KCCC ($0.007391) |