Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KCz7EB1MkxtJGJnkpCbCMwTe1XJgtCT368Balance11,297.7 KCCC ($0.004738)
Received30,724.32 KCCC ($0.012885)
Sent19,426.62 KCCC ($0.008147)
Indexed Entries13
UTXO
Unspent Outputs
| Output | Block | Value |
|---|---|---|
| 239030a7e7a5...adfb1eea1dc2:1 | 14,229 | 935.04 KCCC ($0.000392) |
| 239030a7e7a5...adfb1eea1dc2:2 | 14,229 | 935.05 KCCC ($0.000392) |
| 7f0d164663ef...fc3fe71701ba:1 | 4,616 | 1,537.09 KCCC ($0.000645) |
| b4a766f26b5d...90d4a5dddade:1 | 4,014 | 2,741.17 KCCC ($0.00115) |
| 1fd5ccd81d1d...862819f3f031:1 | 3,247 | 5,149.35 KCCC ($0.002159) |
Address Activity
| Transaction | Block | Direction | Value | Time |
|---|---|---|---|---|
| 239030a7e7a5...adfb1eea1dc2 | 14,229 | received | 935.05 KCCC ($0.000392) | 2025-03-02 14:56:16 UTC |
| 239030a7e7a5...adfb1eea1dc2 | 14,229 | received | 935.04 KCCC ($0.000392) | 2025-03-02 14:56:16 UTC |
| 239030a7e7a5...adfb1eea1dc2 | 14,229 | sent | 1,537.09 KCCC ($0.000645) | 2025-03-02 14:56:16 UTC |
| 7f0d164663ef...fc3fe71701ba | 4,616 | received | 1,537.09 KCCC ($0.000645) | 2025-01-30 08:34:08 UTC |
| 7f0d164663ef...fc3fe71701ba | 4,616 | received | 1,537.09 KCCC ($0.000645) | 2025-01-30 08:34:08 UTC |
| 7f0d164663ef...fc3fe71701ba | 4,616 | sent | 2,741.18 KCCC ($0.00115) | 2025-01-30 08:34:08 UTC |
| b4a766f26b5d...90d4a5dddade | 4,014 | received | 2,741.18 KCCC ($0.00115) | 2025-01-26 17:58:56 UTC |
| b4a766f26b5d...90d4a5dddade | 4,014 | received | 2,741.17 KCCC ($0.00115) | 2025-01-26 17:58:56 UTC |
| b4a766f26b5d...90d4a5dddade | 4,014 | sent | 5,149.35 KCCC ($0.002159) | 2025-01-26 17:58:56 UTC |
| 1fd5ccd81d1d...862819f3f031 | 3,247 | received | 5,149.35 KCCC ($0.002159) | 2025-01-21 22:07:12 UTC |
| 1fd5ccd81d1d...862819f3f031 | 3,247 | received | 5,149.35 KCCC ($0.002159) | 2025-01-21 22:07:12 UTC |
| 1fd5ccd81d1d...862819f3f031 | 3,247 | sent | 9,999 KCCC ($0.004193) | 2025-01-21 22:07:12 UTC |
| fdf6b67acc65...5d4c3cee595e | 1,718 | received | 9,999 KCCC ($0.004193) | 2025-01-16 14:16:20 UTC |
Previous
1
Next