Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
KAYhhQ7c916qrQwBDxjG9T16ZXQfAYd4abBalance12,729.6004912 KCCC ($0.007754)
Received46,949.6304912 KCCC ($0.028599)
Sent34,220.03 KCCC ($0.020845)
Indexed Entries28
UTXO
Unspent Outputs
| Output | Block | Value |
|---|---|---|
| 1337628048a0...53aa4568dfe8:1 | 4,535 | 922.55 KCCC ($0.000562) |
| 1337628048a0...53aa4568dfe8:2 | 4,535 | 922.56 KCCC ($0.000562) |
| fbbcf872d930...1ea39a8adc4d:1 | 1,976 | 1,512.11 KCCC ($0.000921) |
| fbbcf872d930...1ea39a8adc4d:2 | 1,976 | 1,512.1204912 KCCC ($0.000921) |
| a8d2392969d6...51e6f96ebc40:1 | 1,749 | 1,512.11 KCCC ($0.000921) |
| a8d2392969d6...51e6f96ebc40:2 | 1,749 | 1,512.11 KCCC ($0.000921) |
| 980653d56c55...476dcf05b70c:2 | 409 | 1,512.11 KCCC ($0.000921) |
| 1948d91ac488...d513b2b99b9a:1 | 352 | 905.91 KCCC ($0.000552) |
| 1948d91ac488...d513b2b99b9a:2 | 352 | 905.91 KCCC ($0.000552) |
| 3d134673d002...99422bbcadc1:1 | 284 | 1,512.11 KCCC ($0.000921) |
Address Activity
| Transaction | Block | Direction | Value | Time |
|---|---|---|---|---|
| 2d634ee77e9c...cc71b594f2c3 | 64 | received | 5,149.35 KCCC ($0.003137) | 2025-01-10 23:02:24 UTC |
| 2d634ee77e9c...cc71b594f2c3 | 64 | sent | 9,999 KCCC ($0.006091) | 2025-01-10 23:02:24 UTC |
| f55a5386d3a1...837f849da964 | 26 | received | 9,999 KCCC ($0.006091) | 2025-01-10 16:15:16 UTC |