Kindcoin Core/Address
block explorer
Navigation
Chain
Ledger
Network
Developer
Address
Address Summary
Address
K7Hexpxvx16ngqRLRqhrYwp7ATo54Qnj7GUnspent Balance134,142.84832423 KCCC ($0.201249)
Unspent Outputs26
Gross Received134,142.84832423 KCCC ($0.201249)
Gross Sent0 KCCC ($0)
Indexed Transactions26
Address Activity
Unspent balance is calculated from outputs currently available on the indexed chain. Gross received and sent are historical flows; staking and self-transfer inputs are combined below so rollovers are not mistaken for separate payments.
| Transaction | Block | Activity | Net Change | Time |
|---|---|---|---|---|
| b80988019976...2e69fa709e09 | 16,244 | Received | +148.2056218 KCCC ($0.000222) | 2025-03-09 22:41:52 UTC |
| 0060e007e3ab...de9a715a5d43 | 16,223 | Received | +488.8907529 KCCC ($0.000733) | 2025-03-09 21:10:56 UTC |
| d77acccbf260...871dd7bbf26d | 16,200 | Received | +745.56639188 KCCC ($0.001119) | 2025-03-09 19:41:13 UTC |
| 2b208d8f99ee...4f7a8561c6c0 | 16,192 | Received | +1,335.49419493 KCCC ($0.002004) | 2025-03-09 18:23:28 UTC |
| b7fc0a37dce1...4b4213de51c0 | 16,173 | Received | +4,198.20290448 KCCC ($0.006298) | 2025-03-09 16:56:58 UTC |
| aa429b212c03...aa5b0407d1e7 | 16,148 | Received | +15,557.4276164 KCCC ($0.02334) | 2025-03-09 15:08:18 UTC |
| 4ebeff08d833...50bad372b573 | 16,122 | Received | +5,314.13765124 KCCC ($0.007973) | 2025-03-09 13:37:51 UTC |
| 7e70d814fcb1...30167216747e | 16,106 | Received | +1,636.81822902 KCCC ($0.002456) | 2025-03-09 12:04:16 UTC |
| aa81518e75c1...2752393a6a09 | 16,085 | Received | +1,424.22214347 KCCC ($0.002137) | 2025-03-09 11:03:29 UTC |
| 096d97796074...d41b5e986745 | 16,060 | Received | +1,314.633914 KCCC ($0.001972) | 2025-03-09 09:02:40 UTC |
| b492552eacfa...ff225e91f8e9 | 16,030 | Received | +2,302.91027113 KCCC ($0.003455) | 2025-03-09 07:30:24 UTC |
| 88c6b8dcab9a...f664554cf66b | 16,007 | Received | +2,446.8862125 KCCC ($0.003671) | 2025-03-09 06:01:05 UTC |
| 32fa1223cd37...41cc96665fd9 | 15,978 | Received | +2,626.36829675 KCCC ($0.00394) | 2025-03-09 04:30:40 UTC |
| 59e90e99285e...fc923961111a | 15,954 | Received | +3,594.79492697 KCCC ($0.005393) | 2025-03-09 03:05:36 UTC |
| 682e7efc84b1...45f001b9d154 | 15,927 | Received | +3,231.78626307 KCCC ($0.004849) | 2025-03-09 01:28:48 UTC |
| fabbe9012090...5be9270207a8 | 15,896 | Received | +2,015.99222862 KCCC ($0.003025) | 2025-03-09 00:00:32 UTC |
| 17ba6d129af2...53e21767e985 | 15,869 | Received | +1,607.06139311 KCCC ($0.002411) | 2025-03-08 22:26:56 UTC |
| e051da33a23f...9804ca298ccd | 15,840 | Received | +1,068.54882049 KCCC ($0.001603) | 2025-03-08 21:00:48 UTC |
| d536d4dcde47...24abd696a63d | 15,825 | Received | +1,123.01457823 KCCC ($0.001685) | 2025-03-08 19:25:18 UTC |
| 6510158f5f0c...31149f5c8f4d | 15,797 | Received | +619.3822671 KCCC ($0.000929) | 2025-03-08 17:51:34 UTC |
| a4be896acfb1...71905dca7445 | 15,777 | Received | +26,967.4234002 KCCC ($0.040458) | 2025-03-08 16:24:00 UTC |
| 658f8811d535...eb86d0579d56 | 15,756 | Received | +5,333.32788518 KCCC ($0.008001) | 2025-03-08 14:48:00 UTC |
| b0928a486578...08eb1aeef66c | 15,726 | Received | +21,338.663553 KCCC ($0.032013) | 2025-03-08 13:16:20 UTC |
| 50880accec20...5b621ebefdb6 | 15,699 | Received | +18,186.54466241 KCCC ($0.027284) | 2025-03-08 11:45:36 UTC |
| 425dd5cee916...063688dda9cb | 15,157 | Received | +1,150.37193614 KCCC ($0.001726) | 2025-03-06 17:22:08 UTC |
UTXO
Unspent Outputs
Showing the newest 25 of 26 unspent outputs.
| Output | Block | Value |
|---|---|---|
| b80988019976...2e69fa709e09:3 | 16,244 | 148.2056218 KCCC ($0.000222) |
| 0060e007e3ab...de9a715a5d43:2 | 16,223 | 488.8907529 KCCC ($0.000733) |
| d77acccbf260...871dd7bbf26d:3 | 16,200 | 745.56639188 KCCC ($0.001119) |
| 2b208d8f99ee...4f7a8561c6c0:3 | 16,192 | 1,335.49419493 KCCC ($0.002004) |
| b7fc0a37dce1...4b4213de51c0:2 | 16,173 | 4,198.20290448 KCCC ($0.006298) |
| aa429b212c03...aa5b0407d1e7:2 | 16,148 | 15,557.4276164 KCCC ($0.02334) |
| 4ebeff08d833...50bad372b573:2 | 16,122 | 5,314.13765124 KCCC ($0.007973) |
| 7e70d814fcb1...30167216747e:1 | 16,106 | 1,636.81822902 KCCC ($0.002456) |
| aa81518e75c1...2752393a6a09:3 | 16,085 | 1,424.22214347 KCCC ($0.002137) |
| 096d97796074...d41b5e986745:3 | 16,060 | 1,314.633914 KCCC ($0.001972) |
| b492552eacfa...ff225e91f8e9:2 | 16,030 | 2,302.91027113 KCCC ($0.003455) |
| 88c6b8dcab9a...f664554cf66b:2 | 16,007 | 2,446.8862125 KCCC ($0.003671) |
| 32fa1223cd37...41cc96665fd9:3 | 15,978 | 2,626.36829675 KCCC ($0.00394) |
| 59e90e99285e...fc923961111a:3 | 15,954 | 3,594.79492697 KCCC ($0.005393) |
| 682e7efc84b1...45f001b9d154:3 | 15,927 | 3,231.78626307 KCCC ($0.004849) |
| fabbe9012090...5be9270207a8:3 | 15,896 | 2,015.99222862 KCCC ($0.003025) |
| 17ba6d129af2...53e21767e985:3 | 15,869 | 1,607.06139311 KCCC ($0.002411) |
| e051da33a23f...9804ca298ccd:2 | 15,840 | 1,068.54882049 KCCC ($0.001603) |
| d536d4dcde47...24abd696a63d:3 | 15,825 | 1,123.01457823 KCCC ($0.001685) |
| 6510158f5f0c...31149f5c8f4d:3 | 15,797 | 619.3822671 KCCC ($0.000929) |
| a4be896acfb1...71905dca7445:2 | 15,777 | 26,967.4234002 KCCC ($0.040458) |
| 658f8811d535...eb86d0579d56:2 | 15,756 | 5,333.32788518 KCCC ($0.008001) |
| b0928a486578...08eb1aeef66c:1 | 15,726 | 21,338.663553 KCCC ($0.032013) |
| 50880accec20...5b621ebefdb6:2 | 15,699 | 18,186.54466241 KCCC ($0.027284) |
| 425dd5cee916...063688dda9cb:2 | 15,157 | 1,150.37193614 KCCC ($0.001726) |